Onboarding: |
• | Works with the provider and nursing credentialing and provisioning staff, HR and nursing staff development to ensure the smooth onboarding of clinical staff. |
• | Trains providers, nurses and other clinical staff on hospital clinical systems and mobile clinical applications. |
• | Facilitates clinician EHR efficiency through personalization/customization of EHR workspace. |
Ongoing End User Support: |
• | Participates in on-site at-the-elbow clinical end-user support and rounding during business hours. |
• | Participates in rotating on-call 24/7 telephone support for clinical staff, for issues immediately impacting patient care |
• | Provides analysis of issues and concerns, submits break-fix, enhancement and optimization tickets and monitors to see actions taken. Escalates tickets as needed. Follows up on trouble calls to ensure problem resolution was complete and satisfactory to user. |
• | Open to change and different approaches to work. Recommends new approaches to solving operational problems, issues or concerns. |
Clinician Informatics Champion/Advocate: |
• | Supports the following organizational groups and initiatives: Magnet®, Joint Commission Disease Specific Certification, Nursing and Provider Councils, Quality process improvement and evidence based practice initiatives, and integrates their priorities into the clinical informatics roadmap. |
• | Actively participates and contributes to all assigned entity and enterprise committees, councils, task forces, and meetings. Brings meeting minutes/take-aways to share with the team. |
• | Identifies and clearly articulates how a proposed change will impact the clinical end-user. |
• | Reviews policies and procedures. Recommends and implements changes to policies and procedures to enhance clinical workflow and patient safety. |
Actively Engages Clinical Staff: |
• | Involves stakeholders in discussions of new functionality, including setup, screen design and reporting decisions. |
• | Assists with ongoing development of CPOE, clinical documentation, clinical pathways and associated key performance metrics, ensuring that all stakeholders are included. |
• | Re-educates clinicians on problematic EHR workflows. |
Promotes Optimal EHR Usability: |
• | Drives innovation, creativity, re-engineering, and develops and tracks predictive metrics. |
• | Considers and recommends Clinical Decision Support solutions and other informatics solutions to help achieve goals for optimization. |
• | Identifies and eliminates barriers/obstacles to clinical EHR adoption and use. |
• | Facilitates testing of new functionality, monthly release cycle changes, break-fixes, optimizations and enhancements, to ensure the build is to the specifications determined by the stakeholders and governance, including writing comprehensive testing scripts. |
• | Documents issues arising during testing and manages resolution. |
• | Coordinates installation and upgrade activities of EHR and other applications. Participates in checkout. |
Project Liaison/Project Manager: |
• | Leads/participates in multi-disciplinary local and enterprise informatics projects |
• | Promotes cost effective care and resource utilization through IT solutions. |
• | Identifies and promptly reports any changes and deviations to original project scope and project plans, including the need for resources or roadblock management. |
• | Considers impact of applications and installation timelines for all stakeholders. |
• | Collaborates with contracted vendors as appropriate. |
Documentation Management: |
• | Maintains appropriate project documentation, flow charts, diagrams, meeting minutes and decisions to facilitate collaboration and support. |
Transitions of Care: |
• | Develops and supports processes to grow and maintain affinity between PMCCH and community providers and clinicians, community care settings (nursing home, rehabilitation and home health) and referring sites. |
Ongoing Professional Development: |
• | Demonstrates continued interest in developing own knowledge and skills in clinical informatics via practice, observation, professional literature, networking, membership in informatics professional organizations, and attending continuing education programs. |
• | Participates in information sharing, networking and collaboration with Penn and non-Penn healthcare colleagues to advance clinical informatics and improve patient care delivery. |